|
2016 Incidents |
| Co 1 | Co 2 |
Jan | 832 | 26 |
Feb | 798 | 36 |
Mar | 744 | 54 |
Apr | 825 | 43 |
May | 685 | 34 |
Jun | 599 | 56 |
Jul | 679 | 45 |
Aug | 588 | 56 |
Sep | 945 | 45 |
Oct | 770 | 76 |
Nov | 964 | 46 |
Dec | 541 | 34 |
Total | 8970 | 551 |
Web Counters |
Website Visitors Since February 20, 2009
|
Visitors Today
Feb 22, 2019
|
|
|
|
|
|